CJF小型不銹鋼高壓反應(yīng)釜詳細(xì)參數(shù)
(不帶升降)
產(chǎn)品型號(hào) | 容積 | 設(shè)計(jì)壓力(Mpa) | 設(shè)計(jì)溫度(℃) | 攪拌轉(zhuǎn)速(r/min) | 功率(Kw) |
CJF-0.05 | 0.05 | 22 | 350 | 50-1000 | 0.6 |
CJF-0.1 | 0.1 | 22 | 350 | 50-1000 | 0.6 |
CJF-0.25 | 0.25 | 22 | 350 | 50-1000 | 0.8 |
CJF-0.5 | 0.5 | 22 | 350 | 50-1000 | 1.5 |
CJF-1 | 1 | 22 | 350 | 50-1000 | 1.5 |
CJF-2 | 2 | 22 | 350 | 50-1000 | 2 |
CJF-3 | 3 | 22 | 350 | 50-1000 | 2.5 |
CJF-5 | 5 | 22 | 350 | 50-600 | 4 |
CJF-10 | 10 | 22 | 350 | 50-600 | 7 |
CJF-20 | 20 | 22 | 350 | 50-600 | 10 |
下一條:CJF小型不銹鋼高壓反應(yīng)釜參數(shù)