FCF升降式不銹鋼高壓反應(yīng)釜詳情
產(chǎn)品型號(hào) | 容積(L) | 設(shè)計(jì)壓力(Mpa) | 設(shè)計(jì)溫度(℃) | 攪拌轉(zhuǎn)速(r/min) | 加熱功率(kw) |
FCF-0.05 | 0.05 | 22 | 350 | 50-1000 | 0.6 |
FCF-0.1 | 0.1 | 22 | 350 | 50-1000 | 0.6 |
FCF-0.25 | 0.25 | 22 | 350 | 50-1000 | 0.8 |
FCF-0.5 | 0.5 | 22 | 350 | 50-1000 | 1.5 |
FCF-1 | 1 | 22 | 350 | 50-1000 | 1.5 |
FCF-2 | 2 | 22 | 350 | 50-1000 | 2 |
FCF-3 | 3 | 22 | 350 | 50-1000 | 2.5 |
FCF-5 | 5 | 22 | 350 | 50-600 | 4 |
FCF-10 | 10 | 22 | 350 | 50-600 | 7 |
FCF-20 | 20 | 22 | 350 | 50-600 | 10 |
下一條:DLSB系列低溫冷卻液循環(huán)泵用途特點(diǎn)